Prop firm rules compared
13 firms, 80 accounts, read from each firm's own pages. Pick a firm for every plan and size, or run your own numbers through all of them in the Eval Sim.
At the 50k account, or nearest
| Firm | Market | Account | Target | Max drawdown | Daily limit | Price |
|---|---|---|---|---|---|---|
| Apex Trader Funding | Futures | EOD Trail 50k | $3,000 | $2,000 | $1,000 | $59 |
| Topstep | Futures | Combine, Standard path 50k | $3,000 | $2,000 | none | $49/mo |
| Tradeify | Futures | Growth 50k | $3,000 | $2,000 | $1,250 | $145 |
| Alpha Futures | Futures | Zero 50k | $3,000 | $2,000 | $1,000 | $139/mo |
| Take Profit Trader | Futures | Test → PRO 50k | $3,000 | $2,000 | none | $170/mo |
| Lucid Trading | Futures | LucidPro 50k | $3,000 | $2,000 | none | $140.40 |
| MyFundedFutures | Futures | Pro 50k | $3,000 | $2,000 | none | $159 |
| FundedNext Futures | Futures | Rapid Pro 50k | $3,000 | $2,000 | none | $169.99 |
| FTMO Futures | Futures | Growth 50k | $3,000 | $2,000 | none | $119/mo |
| Bulenox | Futures | Qualification, EOD drawdown 50k | $3,000 | $2,500 | $1,100 | $175 |
| FundedNext | CFD | Stellar 1-Step 25k | $2,500 | $1,500 | $750 | $219.99 |
| The5ers | CFD | Summer 2-Step 8/5 100k | $8,000 | $10,000 | $3,000 | $179 |
| FTMO | CFD | 2-Step Swing 10k | $1,000 | $1,000 | $500 | $98 |
Where a firm has no 50k account, its nearest size is shown. Prices are the ones on the firm's page on the read date, promotions included.
Rank every firm on your trading
Not affiliated with any prop firm, broker or exchange. Rules are read from each firm's own pages on the date shown; firms change rules and prices often, so check before you buy. Software and education only, not financial advice.