The5ers rules
Every The5ers CFD evaluation in one place: 4 plans, 100k accounts. The The5ers Summer 2-Step 8/5 100k asks for $8,000 with a $10,000 drawdown for $179. These are the same rules the Eval Sim runs, so you can see how often your trading passes before you pay.
The5ers Summer 2-Step 8/5
| Rule | 100k |
|---|---|
| Price | $179 one-time |
| Reset / retry | $179 |
| Profit target | $8,000 then $5,000 |
| Max drawdown | $10,000, static |
| Daily loss limit | $3,000, fails |
| Consistency | none |
| Min days | 1 |
| Time limit | none |
| Funded drawdown | $10,000, static |
| Funded daily limit | $3,000 |
| Split | 80% |
| Payout when | every 10 trading days |
| Withdrawable | all profit |
| Payout min / cap | $250 / $2,000 |
| Payouts | no limit |
| Activation | none |
Limited-time offer. Daily loss is 3% of the day's starting max(balance, equity). Funded: best day ≤ 50% of profit since funding, news ±2 min profit removed, scaling ladder to $175k — none modelled.
Read from The5ers's own pages on 2026-10-10.
The5ers Summer 2-Step 10/5
| Rule | 100k |
|---|---|
| Price | $149 one-time |
| Reset / retry | $149 |
| Profit target | $10,000 then $5,000 |
| Max drawdown | $10,000, static |
| Daily loss limit | $3,000, fails |
| Consistency | none |
| Min days | 1 |
| Time limit | none |
| Funded drawdown | $10,000, static |
| Funded daily limit | $3,000 |
| Split | 80% |
| Payout when | every 10 trading days |
| Withdrawable | all profit |
| Payout min / cap | $250 / $2,000 |
| Payouts | no limit |
| Activation | none |
Limited-time offer. Funded rules as the 8/5 (best day ≤ 50%, news, ladder — not modelled).
Read from The5ers's own pages on 2026-10-10.
The5ers Summer 1-Step
| Rule | 100k |
|---|---|
| Price | $249 one-time |
| Reset / retry | $249 |
| Profit target | $10,000 |
| Max drawdown | $6,000, static |
| Daily loss limit | $3,000, fails |
| Consistency | best day ≤ 50% |
| Min days | 1 |
| Time limit | none |
| Funded drawdown | $6,000, static |
| Funded daily limit | $3,000 |
| Split | 75% |
| Payout when | every 10 trading days |
| Withdrawable | all profit |
| Payout min / cap | $250 / $2,000 |
| Payouts | no limit |
| Activation | none |
Limited-time offer. Funded best day ≤ 50% of profit since funding — not modelled.
Read from The5ers's own pages on 2026-10-10.
The5ers High Stakes (New)
| Rule | 100k |
|---|---|
| Price | $405 one-time |
| Reset / retry | $405 |
| Profit target | $10,000 then $5,000 |
| Max drawdown | $8,000, static |
| Daily loss limit | $4,000, fails |
| Consistency | none |
| Min days | 3 |
| Time limit | none |
| Funded drawdown | $8,000, static |
| Funded daily limit | $4,000 |
| Split | 80% |
| Payout when | every 10 trading days |
| Withdrawable | all profit |
| Payout min / cap | $500 / $4,000 |
| Payouts | no limit |
| Activation | none |
Each phase needs 3 days of ≥ 0.5% profit. Funded: payout needs ≥ $500 profit, capped $4,000; news ±2 min profit removed; 10% milestone ladder — not modelled.
Read from The5ers's own pages on 2026-10-10.
Other firms
Not affiliated with any prop firm, broker or exchange. Rules are read from each firm's own pages on the date shown; firms change rules and prices often, so check before you buy. Software and education only, not financial advice.